<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: DoE Solar Energy Report On Market Penetration Outlook for Solar PV</title>
	<atom:link href="http://barrier-busting.com/2008/09/doe-solar-energy-report-rooftop-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://barrier-busting.com/2008/09/doe-solar-energy-report-rooftop-market/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Nov 2009 16:15:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How To Escape High Heating Bills</title>
		<link>http://barrier-busting.com/2008/09/doe-solar-energy-report-rooftop-market/comment-page-1/#comment-117</link>
		<dc:creator>How To Escape High Heating Bills</dc:creator>
		<pubDate>Fri, 21 Nov 2008 02:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://barrier-busting.com/?p=189#comment-117</guid>
		<description>[...] DoE Solar Energy Report On Market Penetration Outlook for Solar PV [...]</description>
		<content:encoded><![CDATA[<p>[...] DoE Solar Energy Report On Market Penetration Outlook for Solar PV [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rise &#38; Shine: October 2, 2008</title>
		<link>http://barrier-busting.com/2008/09/doe-solar-energy-report-rooftop-market/comment-page-1/#comment-59</link>
		<dc:creator>Rise &#38; Shine: October 2, 2008</dc:creator>
		<pubDate>Fri, 03 Oct 2008 02:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://barrier-busting.com/?p=189#comment-59</guid>
		<description>[...] DOE Solar Energy Report on Market Penetration outlook for Solar PV There&#8217;s a DOE report which figures out, state by state, how much roof surface is available, how attractive the incentives and infrastructure are and uses some simple algorithms to come up with an expected market penetration for solar PV on commercial and residential roofs. [...]</description>
		<content:encoded><![CDATA[<p>[...] DOE Solar Energy Report on Market Penetration outlook for Solar PV There&#8217;s a DOE report which figures out, state by state, how much roof surface is available, how attractive the incentives and infrastructure are and uses some simple algorithms to come up with an expected market penetration for solar PV on commercial and residential roofs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
